Visual Magnetics®
Xcel Products is proud to offer Visual Magnetics®– the most innovative, versatile and cost-effective solution ever for your changeable graphics needs. Visual Magnetics® Graphic System is a magnetic-receptive graphic solution that allows you to create high quality, jaw-dropping displays that can be effortlessly changed out, keeping your image fresh and inspiring.
Companies around the world are implementing Visual Magnetics® into their in-store environments. The increasing popularity of this innovative, magnetic-receptive system is recognized for its ease-of-use, versatility, cost-effectiveness and sustainability.
The Visual Magnetics® Graphic System is based on 3-key components: (1) an intended display surface (a wall, backerboard, etc.), (2) Invisilock™ magnet, (3) The printable and changeable component, Visual Magnetics®.
Xcel Products also offers custom magnetic backerboards. Learn more in the resources section of our website.
Xcel Products, Inc., in exclusive collaboration with Visual Magnetics, LLC., offers the Visual Magnetics® Graphic System worldwide. All images, registered trademarks and trademarks are property of their respective owners. Visual Magnetics® is the property of Visual Magnetics, LLC. and is protected by the following US Patents: 5,609,788, 5,843,329, 6,764,732 and other patents pending.
Product Line
| Part # | Color | Finish | Gauge | Width | Length | U/M | |
|---|---|---|---|---|---|---|---|
| VMDE48 | White | High Gloss | ≈ 12mil | 48" | **Foot | foot(ft) |
|
| VMDEHC-52 | Clear | High Gloss | ≈ 5mil | 52" | **Foot | foot(ft) |
|
| VMDEPNS-48@MM | White | High Gloss | ≈ 14mil | 48" | 50' | each(ea) |
|
| VMLCSP60 | White | Matte | ≈ 12.2mil | 60" | **Foot | foot(ft) |
|
| VMLCSP60150 | White | Matte | ≈ 12.2mil | 60" | 150' | each(ea) |
|
| VMPE37 | White | Satin | ≈ 12.5mil | 37" | **Foot | foot(ft) |
|
| VMPE54 | White | Satin | ≈ 12.5mil | 54" | **Foot | foot(ft) |
|
| VMPE37150 | White | Satin | ≈ 12.5mil | 54" | 150' | each(ea) |
|
| VMPE54150 | White | Satin | ≈ 12.5mil | 54" | 150' | each(ea) |
|
| VMPF54 | White | Satin | ≈ 10mil | 54" | **Foot | foot(ft) |
|
| VMPF54150 | White | Satin | ≈ 10mil | 54" | 150' | each(ea) |
|
| VMPG60 | White | Gloss | ≈ 14mil | 60" | **Foot | foot(ft) |
|
| VMPM37 | White | Matte | ≈ 14mil | 37" | **Foot | foot(ft) |
|
| VMPM6075 | White | Matte | ≈ 14mil | 60" | 75' | each(ea) |
|
| VMPM37150 | White | Matte | ≈ 14mil | 37" | 150' | each(ea) |
|
| VMPM60150 | White | Matte | ≈ 14mil | 60" | 150' | each(ea) |
|
Latest News & Events
- Xcel Products, Inc. named Exclusive Manufacturer and Converter for EcoMedia™ products.
- Theresa Vanna joins Xcel Products as Director of Sales
- Global Shop 2010 Returns to Las Vegas
- Visual Magnetics® Graphic System Awarded Product of the Year
- Xcel Products, Inc adds sheeting capabilites up to 84” wide
